•
With its location situated near Kent Ridge Park and connected to various F&B, business hubs & retail, future residents of Normanton Park will look forward to residing in a rare gem development that encapsulates the essence of a new luxury retreat. This outstanding 99-year development comprises of 1,862 units from 1-bedrooms to 5-bedrooms, including 22 strata landed homes, as well as 7 shop spaces and a restaurant.
Project Name
District
Category
Land Awarded Date
Total No Units
Expected TOP
Fill in your contact details to receive the latest price list by WhatsApp.
Type | No. of Units | Area (sqft) |
---|---|---|
1 Bedroom | 414 | 484 - 657 |
1 Bedroom + Study | 138 | 560 - 700 |
2 Bedroom | 276 | 635 - 795 |
2 Bedroom + Study | 92 | 829 - 980 |
2 Bedroom Premium | 230 | 567 - 893 |
3 Bedroom | 354 | 904 - 1,109 |
3 Bedroom Premium | 184 | 1,066 - 1,249 |
4 Bedroom Compact + Study | 23 | 1,195 - 1,346 |
4 Bedroom Premium | 92 | 1,313 - 1,496 |
5 Bedroom | 46 | 1,615 - 1,798 |
Corner Terrace | 6 | 2,110 |
Intermediate Terrace | 16 | 2,110 |
Restaurant | 1 | 1,119 |
Shop 1 | 1 | 463 |
Shop 2 | 1 | 474 |
Shop 3 | 1 | 474 |
Shop 4 | 1 | 474 |
Shop 5 | 1 | 474 |
Shop 6 | 1 | 474 |
Fill in your contact details to receive the E-Brochure by WhatsApp.
Fill in your contact details and we will link you up with the developer sales team.